आसनसोल, दिसंबर 14, 2020 : 02305/02306 हावड़ा नई-दिल्ली-हावड़ा साप्ताहिकराजधानी स्पेशल ट्रेन (वाया पटना) की समय-सारणी में दि.20.12.2020 (रविवार को)के प्रभाव से हावड़ा से और दि.25.12.2020 (शुक्रवार को)के प्रभाव से नई दिल्ली से अगले आदेश जारी होने तक इसकेचलने केनामित दिनों हेतु संशोधित किया गया है।
02305/02306 हावड़ा नई दिल्ली हावड़ा राजधानी स्पेशल ट्रेन (वाया पटना) की संशोधित समय सारणी निम्नानुसार है :
संशोधित समय–सारणी:
| 02305 हावड़ा नई दिल्ली स्पेशल/ HWH-NDLS Spl | स्टेशन /S t a t i o n | 02306 नई दिल्ली हावड़ा स्पेशल / NDLS-HWH Spl | |||
| आगमन/ Arr. | प्रस्थान/Dep. | Station | कोड/Code | आगमन/Arr. | प्रस्थान/Dep. |
| —- | 14 05 | हावड़ा/HOWRAH | HWH | 12 15 | —- |
| 15 07 | 15 09 | बर्द्मान/BARDDHAMAN | BWN | 10 53 | 10 55 |
| Pass | 15 28 | खाना/KHANA | KAN | Pass | 10 45 |
| 17 09 | 17 12 | मधुपुर जंक्शन/ MADHUPUR JN. | MDP | 08 34 | 08 36 |
| 17 36 | 17 40 | जसीडीह जंक्शन / JASHIDIH JN. | JSME | 08 05 | 08 09 |
| Pass | 18 40 | झाझा/JHAJHA | JAJ | Pass | 07 35 |
| 20 55 | 21 05 | पटनाजंक्शन/PATNA JN. | PNBE | 04 15 | 04 25 |
| 00 45 | 00 55 | पंडित दीनदयाल उपाध्याय जंक्शन / PT.DEEN DAYAL UPADHYAYA JN. | DDU | 01 42 | 01 52 |
| Pass | 01 12 | न्यू वेस्ट केबिन जंक्शन NEW WEST CABIN | NEWC | Pass | 01 35 |
| 02 43 | 02 45 | प्रयागराजजंक्शन/PRAYAGRAJ JN | PRYJ | 23 43 | 23 45 |
| 04 50 | 04 55 | कानपुर सेंट्रल /KANPUR CENTRAL | CNB | 21 35 | 21 40 |
| Pass | 09 20 | चिपियाना बुजुर्ग/ CHIPYANA BUZURG | CYZ | Pass | 17 30 |
| 10 05 | —– | नई दिल्ली/NEW DELHI | NDLS | —- | 16 50 |
REVISED TIMMINGS OF 02305/02306 HOWRAH-NEW DELHI- HOWRAH SPECIAL TRAIN (VIA-PATNA)
Asansol, December 14, 2020:
Timing of 02305/02306 Howrah – New Delhi – Howrah Weekly Rajdhani Special train (Via-Patna) has been revised, from Howrah w.e.f 20.12.2020 (on Sundays) and from New Delhi w.e.f 25.12.2020 (on Fridays) on its nominated days of run till further advice.
The Revised timings of 02305/02306 Howrah-New Delhi-Howrah Rajdhani Special Train (via Patna) as under :-
Revised timings:
| 02305 HWH-NDLS Spl | S t a t i o n | 02306 NDLS-HWH Spl | |||
| Arr. | Dep. | Station | Code | Arr. | Dep. |
| —- | 14 05 | HOWRAH | HWH | 12 15 | —- |
| 15 07 | 15 09 | BARDDHAMAN | BWN | 10 53 | 10 55 |
| Pass | 15 28 | KHANA | KAN | Pass | 10 45 |
| 17 09 | 17 12 | MADHUPUR JN. | MDP | 08 34 | 08 36 |
| 17 36 | 17 40 | JASHIDIH JN. | JSME | 08 05 | 08 09 |
| Pass | 18 40 | JHAJHA | JAJ | Pass | 07 35 |
| 20 55 | 21 05 | PATNA JN. | PNBE | 04 15 | 04 25 |
| 00 45 | 00 55 | PT.DEEN DAYAL UPADHYAYA JN. | DDU | 01 42 | 01 52 |
| Pass | 01 12 | NEW WEST CABIN | NEWC | Pass | 01 35 |
| 02 43 | 02 45 | PRAYAGRAJ JN | PRYJ | 23 43 | 23 45 |
| 04 50 | 04 55 | KANPUR CENTRAL | CNB | 21 35 | 21 40 |
| Pass | 09 20 | CHIPYANA BUZURG | CYZ | Pass | 17 30 |
| 10 05 | —– | NEW DELHI | NDLS | —- | 16 50 |
| file photo |















